- +44 7956 617917
- admin@sareesandsuits.co.uk
- Mon - Fri: 9:00 - 18:30
Women’s apparel size guide ( in Inches) | ||||||
Size | Bust | Waist | Hip | Front Skirt | Back Skirt | |
XS | 2 | 30 | 23 | 33 | 12.5 | 13 |
S | 4 – 6 | 32 – 34 | 25 – 27 | 35 – 37 | 12.75 | 13.25 |
M | 8 | 36 | 29 | 39 | 13 | 13.5 |
L | 10-12 | 38-40 | 31-33 | 41-43 | 13.25 | 13.75 |
XL | 14 | 42 | 35 | 45 | 13.5 | 14 |
For custom stitching requirements, see our 'About' page for details. Dismiss